*EDIT: I realized that I posted in the wrong thread, but also would like some advice on the proposed structure below.
I want to buy some chips that may double as cash game and tourney chips. We play mostly .25/.50 NL HE/Omaha, so I want to buy some $0.25, $1, $5 chips for the cash game and want 25, 100, 500, 1000, and maybe a few 5000 for the tourney chips.
The plan is to run a weekly game, alternating cash games/tourneys. I can accomodate four or five tables comfortably in my bonus room, but will buy chips based on two tables running each week for the time being. I'm thinking that for the tourneys I'll do rebuys for the first hour and an add-on.
A few questions:
1) Should I try to bump my cash game to a 0.50/0.50 game and just buy 0.50 chips so that I don't have oodles of quarters on the table? I wouldn't think that this would affect the action too much (this is a fairly loose game at times). This really doesn't matter in terms of the above issue.
2) As for the tourney, I may try to use the 5's from the cash set in the tourney set. I played with the mathboy spreadsheet and came up with the following structure:
| Starting Bankroll: | $2,000 | Rebuy Tournament? (Y/N) | Y |
| | | Online Tournament? (Y/N) | N |
| Time to play for World's Most Patient Player is 2.95 hours. | |
| Patience Factor is 8.69. | Skill Level is 5. | |
| | | | | |
| Small Blind | Big Blind | Ante | Minutes in Level | Bankroll After Level is Complete | Minutes Spent In Level |
| $5 | $10 | $0 | 20 | $1,985 | 20.00 |
| $10 | $20 | $0 | 20 | $1,955 | 20.00 |
| $15 | $25 | $0 | 20 | $1,915 | 20.00 |
| $25 | $50 | $0 | 20 | $1,840 | 20.00 |
| $50 | $100 | $0 | 20 | $1,690 | 20.00 |
| $75 | $150 | $0 | 20 | $1,465 | 20.00 |
| $100 | $200 | $0 | 20 | $1,165 | 20.00 |
| $150 | $300 | $0 | 20 | $715 | 20.00 |
| $200 | $400 | $25 | 20 | -$135 | 16.82 |
| $300 | $600 | $25 | 15 | -$998 | 0.00 |
| $400 | $800 | $25 | 15 | -$2,085 | 0.00 |
| $500 | $1,000 | $100 | 15 | -$3,960 | 0.00 |
| $1,200 | $2,400 | $200 | 15 | -$8,160 | 0.00 |
| $1,500 | $3,000 | $500 | 15 | -$15,285 | 0.00 |
| $2,000 | $4,000 | $500 | 15 | -$23,535 | 0.00 |
| $3,000 | $6,000 | $500 | 15 | -$34,035 | 0.00 |
Does it make sense to use the 5s or should I just suck it up and buy two separate sets? Advice on the breakdowns would also be appreciated.
As I reread this post, I realize that 1) I have several issues going on simultaneously with respect to chips and 2) I really have no idea what the hell I am doing. Help!
Andy