PDA

View Full Version : Chip Design Contest: Code Name Protégé


Pages : [1] 2 3 4

  1. Protégé Stage 1 - Master Thread - General Discussion
  2. Protégé Stage 2 - Color Discussions
  3. Protégé Stage 2B - Color Submissions! - Submit your colors/spots here.
  4. Protégé Stage 2 - Color/Edge Vote A1
  5. Protégé Stage 2 - Color/Edge Vote A2
  6. Protégé Stage 2 - Color/Edge Vote B
  7. Protégé Stage 2 - Color/Edge Vote C
  8. Protégé Stage 2 - Color/Edge Vote D
  9. Protégé Stage 3 - Tweaking the Set
  10. Protégé Stage 3 - New Escalated "Path" to the Final Color Set
  11. Protégé Stage 3 - $5 Red Chip - Choose the colors
  12. Protégé Needs to Progress
  13. Protege News and Plan of Attack
  14. Vote for your favorite edge spot configurations
  15. Results (AND DISCUSSION) of Edge Spot Configuration Votes
  16. 5/16/2006: Color submissions for the $5 Chip (50 Chip Prize to Winner)
  17. 5/17/2006: General Vote for $5 Chip (50 Chip Prize to Winner)
  18. 5/18/2006: $5 Tan Edge Spot Group Vote-off
  19. 5/18/2006: $5 Black Edge Spot Group Vote-Off
  20. 5/18/2006: $5 Shades of Purple Edge Spot Group Vote-off
  21. 5/19: IMPORTANT NOTE: on chip voting going forward
  22. 5/19: Shades of Purple Face-off (continued)
  23. 5/19: $5 Canary Yellow versus Mustard Face-off
  24. 5/19: $5 Black versus Arc Yellow Face-Off
  25. 5/20:$5 Semi-Finals (Purple vs Arc Yellow Spots)
  26. 5/22: $5 Finals - Mustard versus Arc Yellow Spots on Blood Red
  27. 5/22: Color Submissions for the $25 Protege Chip (50 chip bounty to winner)
  28. ||DECIDED|| 5/23: $25 Face-off (Dk Gr w/ Sherbert versus w/Sky Blue)
  29. ||DECIDED|| 5/23: $25 Face-Off (Dk Grn w/Saturn Yellow vs w/Canary Yellow)
  30. ||DECIDED|| 5/23: $25 Face-Off (Dk Gr w/ Arc Yellow -vs- w/ Plum)
  31. ||DECIDED|| 5/23: $25 Face-Off (Dk Grn w/ Hawaii Flower -vs- w/ Lavender)
  32. ||DECIDED|| 5/23: $25 Face-Off (Dk Grn w/ Laker Purple -vs- Dark Blue)
  33. ||DECIDED|| 5/23: $25 Face-Off (Dk Grn w/ Verde -vs- Black)
  34. ||DECIDED|| 5/23: $25 Face-Off (Sherbert Green -vs- Day Green, both with Verde)
  35. ||DECIDED|| 5/23: $25 Face-Off (Lime Green w/ Canary Yellow -vs- w/ Salmon)
  36. ||DECIDED|| 5/20: $25 Face-Off (Dk Grn w/ Sherbert -vs-Lime Green w/ Adobe)
  37. ||DECIDED|| 5/23: Dark Green w/ Arc Yellow -vs- Day Green w/ Verde
  38. 6/4 10am PST Status Update (includes links to all open polls)
  39. ||DECIDED|| 5/24 5:20 - Dk Green -vs- Lime, both with Canary Yellow
  40. ||DECIDED|| 5/24 5:25 - Dk Green w/ Hawaii Flower -vs- w/ Laker Purple
  41. ||DECIDED|| 5/24 5:30pm - Dark Green w/ Arc Yellow -vs- w/ Verde
  42. ||DECIDED||5/25 8:30am - Dk Green w/Sherbert -vs- w/ Canary Yellow
  43. ||DECIDED|| 5/25 5:40pm - Dk Green w/ Hawaii Flower -vs- w/ Arc Yellow
  44. ||DECIDED|| 5/26 9:00am - $25 FINALS (Hawaii Flower -vs- Sherbert Green)
  45. ||CLOSED|| 5/26: Protege $100 Color Submissions (50 chip bounty to winner)
  46. ||DECIDED|| 5/29 5:30PM PST ($100 General Election Chips 1-9)
  47. ||DECIDED|| 5/29 5:35pm PST ($100 General Election Chips 10-18)
  48. ||DECIDED|| 5/29 5:45pm PST ($100 General Elections Chips 19-27)
  49. ||DECIDED|| 5/29 6pm PST ($100 General Election Chips 28-36)
  50. Chip Color Voting Closed
  51. ||DECIDED|| 5/30 6:55pm PST - $100 Sweet Sixteen (Face-Off #1 -vs- #5)
  52. ||DECIDED|| 5/30 6:55pm PST - $100 Sweet Sixteen (Face-Off #6 -vs- #36)
  53. ||DECIDED|| 5/30 6:55pm PST - $100 Sweet Sixteen (Face-Off #8 -vs- #29)
  54. ||DECIDED|| 5/30 6:55pm PST - $100 Sweet Sixteen (Face-Off #12 -vs- #26)
  55. ||DECIDED|| 5/30 6:55pm PST - $100 Sweet Sixteen (Face-Off #13 -vs- #15)
  56. ||DECIDED|| 5/30 7:10pm PST - $100 Sweet Sixteen (Face-Off #17 -vs- #30)
  57. ||DECIDED|| 5/30 7:10pm PST - $100 Sweet Sixteen (Face-Off #19 -vs- #33)
  58. ||DECIDED|| 5/30 7:10pm PST - $100 Sweet Sixteen (Face-Off #20 -vs- #34)
  59. ||DECIDED|| 5/31 7:25pm PST - $100 Great Eight (HebbNH -vs- JumpingJack)
  60. ||DECIDED|| 5/31 7:25pm PST - $100 Great Eight (Deuce -vs- boondocker)
  61. ||DECIDED|| 5/31 7:25pm PST - $100 Great Eight (JM -vs- LA2FLA)
  62. ||DECIDED|| 5/31 7:25pm PST - $100 Great Eight (21player -vs- imthatguy)
  63. ||DECIDED|| 6/1 2:00pm PST - $100 Final Four (21player -vs- JM)
  64. ||DECIDED|| 6/1 7:45pm PST - $100 Final Four (JumpingJack -vs- boondocker)
  65. ||DECIDED|| 6/2 2:00pm PST - $100 Finals (21player -vs- boondocker)
  66. Base Color Discussions for Non-Core Chips
  67. ||CLOSED|| 6/4 9:50am PST $500 Protege Color Submissions
  68. ||DECIDED|| 6/5 2:30pm PST - $500 General Face-Offs (Matthew -vs- burnvalley)
  69. ||DECIDED|| 6/5 2:30pm PST - $500 General Face-Offs (Catfish -vs- Hopin2steal)
  70. ||DECIDED|| 6/5 2:30pm PST - $500 General Face-Offs (JT-Bird -vs- mizuchaud)