| 1 Tim Phan 3,244,000 Chips 0 129 7
2 Mike Matusow 2,561,000 Chips 0 117 7
3 Farzad Bonyadi 2,402,000 Chips 0 117 5
4 Steven Dannenmann 2,143,000 Chips 0 118 3
5 Phil Ivey 2,027,000 Chips 0 131 3
6 John Barch 2,025,000 Chips 0 117 9
7 Tiffany Williamson 1,992,000 Chips 0 133 3
8 Johnny Howard 1,806,000 Chips 0 133 5
9 Scott Lazar 1,629,000 Chips 0 129 6
10 Tuan 'Tommy' Vu 1,571,000 Chips 0 129 5
11 Gregory Rice 1,414,000 Chips 0 142 6
12 Raymi Thorn 1,288,000 Chips 0 142 1
13 Lee Watkinson 1,221,000 Chips 0 133 1
14 Tom Sartori 1,208,000 Chips 0 120 3
15 Daniel Bergsdorf 1,144,000 Chips 0 118 2
16 Brad Kondracki 1,136,000 Chips 0 117 8
17 Minh Ly 1,102,000 Chips 0 118 7
18 Terence Burt 1,080,000 Chips 0 131 9
19 Steve Marx 1,042,000 Chips 0 118 4
20 Per Hildebrand 1,017,000 Chips 0 129 2
21 Michael Kessler 986,000 Chips 0 120 2
22 Shahram "Sean" Sheikhan 983,000 Chips 0 120 8
23 Patrick Hayden 972,000 Chips 0 142 7
24 Dustin Woolf 968,000 Chips 0 117 6
25 John Juanda 841,000 Chips 0 142 8
26 Joseph Hachem 814,000 Chips 0 133 8
27 Nick Gibson 811,000 Chips 0 118 8
28 John McGrane 780,880 Chips 0 129 4
29 Aaron Kanter 778,000 Chips 0 131 10
30 Ayhan Alsancak 775,000 Chips 0 133 6
31 Greg Raymer 766,000 Chips 0 120 5
32 Radu Butan 762,000 Chips 0 120 7
33 Bing Wang 739,000 Chips 0 133 7
34 Oskar Silow 720,000 Chips 0 131 6
35 Adam Friedman 719,000 Chips 0 118 1
36 James Butt 716,000 Chips 0 120 4
37 Russ Salzer 710,000 Chips 0 131 2
38 Bryant King 702,000 Chips 0 129 3
39 Franklin Caldwell 690,000 Chips 0 117 2
40 Yakov Hirsch 658,000 Chips 0 142 9
41 Joe Connor 641,000 Chips 0 117 3
42 Mark Forrester 628,000 Chips 0 133 10
43 Karlo Lopez 607,000 Chips 0 120 1
44 Joe Stillman 584,000 Chips 0 133 2
45 Kevin Kaikko 571,000 Chips 0 118 5
46 Antonio Abesamis 513,000 Chips 0 133 9
47 Kenna James 510,000 Chips 0 142 2
48 Hung La 505,000 Chips 0 131 8
49 David Richardson 501,000 Chips 0 131 5
50 Roland Israelashvili 469,000 Chips 0 131 4
51 Francis O'Brien 423,000 Chips 0 142 5
52 Bernard Lee 379,000 Chips 0 142 4
53 Andrew Black 371,000 Chips 0 131 1
54 Conor Tate 368,000 Chips 0 129 1
55 Derek Dix 202,000 Chips 0 133 4
56 Rod Pardey Jr. 187,000 Chips 0 142 3
57 Larry Prugh 166,000 Chips 0 118 6
58 Jarl Lindholt 101,000 Chips 0 117 1
__________________
read my poker blog: microdonk |