| | TenPercenter | | 0 | 19,113 |
|  | TenPercenter | | 0 | 20,561 |
| | FL70 | | 4 | 2,832 |
| | sawmillthug | | 12 | 6,023 |
| | TenPercenter | | 7 | 6,452 |
| | TBonesPoker | | 10 | 3,426 |
| | Vince | | 2 | 1,237 |
| | dennis63 | | 7 | 2,098 |
| | Wylecoyo | | 3 | 3,416 |
| | TenPercenter |
12-20-2008 10:44 AM
by jamby | 3 | 2,347 |
| | Apotome | | 5 | 7,447 |
| | Deuce | | 4 | 5,128 |
| | Turner Profit | | 2 | 1,702 |
| | Stevo | | 3 | 6,533 |
| | Johnny5 | | 1 | 8,297 |
| | tripod22 | | 1 | 934 |
| | Matthew | | 5 | 4,796 |
| | hachkc | | 2 | 9,092 |
| | Ranman | | 2 | 5,842 |
| | X-Files | | 4 | 13,809 |
| | TenPercenter |
11-22-2007 10:24 AM
by CK15c | 1 | 1,694 |
| | Clonexx | | 6 | 12,493 |
| | jojobinks | | 4 | 6,085 |
| | Matthew | | 2 | 11,248 |
| | bub | | 1 | 4,544 |
| | UW85 |
03-31-2007 10:50 AM
by UW85 | 0 | 4,061 |
| | H4tfan | | 1 | 2,551 |