![]() | ![]() Buy Top Notch Poker Apparel! | |
| |||||||
| View Poll Results: Which should be the final denominations? (Pick Two) | |||
| This poll will close on 05-24-2008 at 03:12 AM | |||
| 0.25 (Quarter) | 24tex24, 2_hotty, Aces_Over, amstelnut, Aquaman H20, asam2006, bets5150, Blaster, bmwguy525, BPTDirector, byline9, cdnmoose, conwayjohn71, crutch024, dajebriza, DANIELV12, davejs1671, DiceCaller, djexacto, DJFaight, Feen666, Felix, fiddy dollars, Garyon, gcrissman, HarrysAllOut, image, JCTC, jmc, KingZilla, livingfrog, lothar, matill, max, MGM GRAND, MistaSantos, mothmandan, mrcashflow, m_farrar84, Nate PT, Nexttime, Ortzy, osumike11379, PAFisher, philhutchings, QueenZilla, rami, RobotChicken, SandmanDC, shadow520, smitty007, Sneds, tator2k, taylodan, timmy67, TX_kiwi, Ulysses | 57 | 74.03% |
| 10 | | 24 | 31.17% |
| 2500 | | 5 | 6.49% |
| 10000 | | 16 | 20.78% |
| 25000 | | 20 | 25.97% |
| Additional NCV | | 21 | 27.27% |
| Other (detail in thread below) | | 3 | 3.90% |
| Multiple Choice Poll. Voters: 77. | |||
All times are GMT -5. The time now is 04:22 AM. |