| Re: Consolidated Poker Chipset Breakdown Data 530 Chipco Egyptians, chip value $178000
100 x $5 = $500
100 x $25 = $2500
150 x $100 = $15000
120 x $500 = $60000
50 x $1000 (octagon) = $50000
10 x $5000 (plaque) = $50000
500 Chipco WSOP 2005 Replicas, chip value T321750
190 x T25 = T4750
170 x T100 = T17000
80 x T500 = T40000
40 x T1000 = T40000
12 x T5000 = T60000
6 x T10000 = T60000
2 x T50000 = T100000
1100 ASM Customs, chip value T426250
410 x T25 = T10250
310 x T100 = T31000
250 x T500 = T125000
130 x T2000 = T260000
650 Paulson Private Cardroom, chip value T82400
100 x T1 = T100
160 x T5 = T800
160 x T25 = T4000
125 x T100 = T12500
80 x T500 = T40000
25 x T1000 = T25000
Edit 1: Added total chip values
Edit 2: Added 150 Paulson Private Cardroom chips
TT
Last edited by Dimes : 01-28-2007 at 07:52 AM.
|